Number Patterns
Grade 1 Math Worksheet

NameDate
Write the missing number.
40, 42, 44, , 48
30, 35, 40, , 50
15, 25, 35, , 55
18, , 20, 21, 22
31, , 33, 34, 35
40, 45, , 55, 60
20, 30, , 50, 60
38, 40, 42, 44,
45, , 47, 48, 49
30, 32, , 36, 38
Grade 1 Math Worksheet

Write the missing number.
40, 42, 44, , 48
30, 35, 40, , 50
15, 25, 35, , 55
18, , 20, 21, 22
31, , 33, 34, 35
40, 45, , 55, 60
20, 30, , 50, 60
38, 40, 42, 44,
45, , 47, 48, 49
30, 32, , 36, 38
Answer Key - Grade 1 Math Worksheet

Write the missing number.
40, 42, 44, 46, 48
30, 35, 40, 45, 50
15, 25, 35, 45, 55
18, 19, 20, 21, 22
31, 32, 33, 34, 35
40, 45, 50, 55, 60
20, 30, 40, 50, 60
38, 40, 42, 44, 46
45, 46, 47, 48, 49
30, 32, 34, 36, 38