Determinants and inverses of 3 by 3 matrices
Grade 11 Math Worksheet

Circle the best answer, or write your answer on the line.
Ari writes A = [2, 1, 3; 0, 4, 1; 1, 2, 5] in a notebook and expands along row 1. What is det(A)?
Bo writes A = [1, 2, 0; 3, 1, 2; 0, 1, 1] in a notebook and expands along row 1. What is det(A)?
Esme writes A = [3, 1, 0; 1, 2, 1; 0, 1, 4] in a notebook and expands along row 1. What is det(A)?
Jun needs the inverse of A = [1, 1, 0; 0, 1, 1; 0, 0, 1]. Which is it?
- [1, −1, 1; 0, 1, −1; 0, 0, 1]
- [−1, −1, 0; 0, −1, −1; 0, 0, −1]
- [1, −1, 0; 0, 1, −1; 0, 0, 1]
Kira needs the inverse of A = [1, 0, 0; 2, 1, 0; 0, 3, 1]. Which is it?
- [1, 0, 0; 2, 1, 0; 0, 3, 1]
- [1, 0, 0; −2, 1, 0; 6, −3, 1]
- [1, 0, 0; −2, 1, 0; 0, −3, 1]
Luz needs the inverse of A = [1, 0, 0; 0, −1, 0; 0, 0, 1]. Which is it?
- [−1, 0, 0; 0, 1, 0; 0, 0, −1]
- It has no inverse
- Matrix A, unchanged
Does Noah's A = [2, 0, 0; 0, 3, 0; 0, 0, 0] have an inverse?
- No: det(A) = 0
- Yes: det(A) = 5
- Yes: det(A) = 6
What sign goes with the entry in row 2, column 1 when Ren expands?
- ×
- −
- +
Why does Tala expand along a row with zeros?
- Zeros make det = 0
- Zeros flip each sign
- Zero entries drop their terms
Zee swaps two rows of a matrix with det 7. What is the new determinant?
- −7
- 0
- 7