Find the intercepts and graph a line from any form, including horizontal and vertical lines
Grade 9 Math Worksheet - Challenge Me

Circle the best answer, or write your answer on the line.
The rule is y = -3x/2 + 6. Bo studies the line y = -3x/2 + 6. What is its x-intercept?
The rule is y = 5x − 10. Pia studies the line y = 5x − 10. What is its x-intercept?
Read this first
Input–output table
x y 0 -6 2 -6 5 -6 Jun graphs the line y = -6. Where does the line cross the x-axis?
- Never: it is horizontal, so it runs parallel to the x-axis
- At (-6, 0)
- At (0, 0), because the line passes through the origin of the grid
Tala graphs the line x = 7. Where does the line cross the y-axis?
- At (0, 0)
- Never: it is vertical, so it runs parallel to the y-axis
- At (0, 7)
? | 0 and 0 | ?. The line is 2x + 7y = 42. Ari draws the line 2x + 7y = 42 and the two axes make a right triangle. What is the area of the triangle, in square units?
? | 0 and 0 | ?. The line is 5x + 4y = 60. Noah draws the line 5x + 4y = 60 and the two axes make a right triangle. What is the area of the triangle, in square units?
4 | 0 and 0 | 6. Ren's line crosses the x-axis at (4, 0) and the y-axis at (0, 6). What is its equation, as Ax + By = C with whole numbers and no common factor?
5 | 0 and 0 | 3. Kira's line crosses the x-axis at (5, 0) and the y-axis at (0, 3). What is its equation, as Ax + By = C with whole numbers and no common factor?
8 | 0 and 0 | 2. Zee's line crosses the x-axis at (8, 0) and the y-axis at (0, 2). What is its equation, as Ax + By = C with whole numbers and no common factor?
3 | 0 and 0 | 9. Milo's line crosses the x-axis at (3, 0) and the y-axis at (0, 9). What is its equation, as Ax + By = C with whole numbers and no common factor?

